This is as good a group of yearling heifers as you'll find anywhere
--
if we had forage enough to keep them -- we would! Click
here for photos.
| Click on ID for Performance Data & Pedigree… | |||||
| HEIFER LIST | 10/08/2009 | ||||
| DATE OF | REG | CURRENT | PASTURE EXPOSED/ | ||
| ID | BIRTH | TYPE | STATUS | OR AI TO | |
| 2801 | 3/4/2008 | DR | Available | 2826 | |
| 2804 | 3/14/2008 | 1A | Sold | 2803 | |
| 2806 | 3/17/2008 | DR | Available | Off Road | |
| 2810 | 3/24/2008 | 1A | Available* | 2803 | |
| 2814 | 3/31/2008 | 1A | Available* | 2803 | |
| 2815 | 4/01/2008 | 1A | Available | 2803 | |
| 2816 | 4/2/2008 | DR | Sold | 2803 | |
| 2817 | 4/3/2008 | 1A | Available | 2842 | |
| 2818 | 4/7/2008 | 1B | Available | 2803 | |
| 2821 | 4/11/2008 | 1A | Available | 2803 | |
| 2822 | 4/11/2008 | 1A | Available | 2803 | |
| 2823 | 4/16/2008 | 1A | Available | 2803 | |
| 2827 | 4/22/2008 | 1B | Available | 2826 | |
| 2829 | 4/24/2008 | 1A | Sold | 2803 | |
| 2833 | 4/28/2008 | 1A | Available | 2803 | |
| 2843 | 5/16/2008 | 1A | Available | 2803 | |
You are visitor
since 3/31/09